QUICK-Solder machine QUICK QK202 / 202ESD
Specifications | QUICK202 | QUICK202ESD |
Power Consumption | 90W | |
Output Voltage | DC 48V 400KHz | |
Temperature Range | 200-450 | 80℃-480℃ |
Auto Sleeping Time | --- | 0-99 min(adjustable) |
Shut-off Time | --- | 0-99 min(adjustable) |
Range of Sleeping Temp | --- | 50℃-250℃ |
Ambient Temperature(max) | 40℃ | |
Temperature Stability | ±2℃(stationary air, no load) | |
Dimensions | 155(L)*78(W)*120(H)mm | |
Weight(no power cord) | About 1.0kg |
Soldering iron (of QUICK202 ESD / QUICK202D ESD)
Power Consumption | DC48V 80W |
Tip to Ground Resistance | <2Ω |
Tip to Ground Potential | <2mV |
Heating Element | Electromagnetic element |
Handle Length(no power cord) | 180mm |
Weight | 120g |
Replaceable Tips