Solder machine QUICK QK101 / 101ESD

Specifications
| Power consumption | 90W |
| Output voltage | AC 36V 400K Hz |
| Temperature range | 50℃-500℃ |
| Ambient temperature(max) | 40℃ |
| Temperature stability | ±2℃(stationary air, no load) |
| Connection manner | Rs485 |
| Max quantity of the unit connecting to PC | ≤64 units |
| Tip to ground resistance | < 2Ω |
| Tip to ground potential | < 2mV |
| Heating element | Electromagnetic element |
| Dimensions | Φ120*150(H)mm |
| Weight(no power cord) | About 2.1kg |
Replaceable Tips

ROBOTICS
SEMICONDUCTOR (MSW KOREA)
CRYSTAL SENSOR (QCM)
LEAD SOLDERING
SOLDERING MACHINE (METCAL)
SPOT WELDING (UNION)
IONIZER BLOWER (CORE INSIGHT)
SPRING BALANCER (TIGON)
TIG+LASER WELDING (NICHIA)